The Janka Hardness Scale is the industry standard for determining the hardness of different species of wood. We find it useful to determine their suitability for use as log cabin flooring. The higher the number, the harder the wood.
The Janka Scale measures the force required to embed an 11.28 millimeter (0.444 inch) steel ball to a depth equal to half its diameter into the wood being tested, resulting in an indentation exactly 100 square millimeters in size.
The test gives a good indication of the wood's resistance to normal wear and tear and denting, and it also shows how difficult it is to work with as far as nailing and sawing.
Since the hardness varies according to the direction of the grain, the test can be performed on the side or the end grain.
The same woods grown in different environments have different hardnesses. Canadian woods are harder than American woods because of the shorter growing season.
This table shows the Janka Hardness Scale of various woods and gives an indication of the suitability of the wood for use as flooring. A higher number means that the wood will show less wear and is less easily dented. This is one factor to consider in your choice of log cabin flooring.
No. | Wood Flooring Species | Hardness |
1. | Brazilian Walnut (Ipe) | 3684 |
2. | Brazilian Teak (Cumaru) | 3540 |
3. | Ebony | 3220 |
4. | Brazilian Redwood (Paraju) | 3190 |
5. | Angelim Pedra | 3040 |
6. | Brazilian Rosewood (Tamarindo) | 3000 |
7. | Red Mahogany | 2697 |
8. | Spotted Gum | 2473 |
9. | Brazilian Cherry (Jatoba) | 2350 |
10. | Mesquite | 2345 |
11. | Santos Mahogany (Bocote) | 2200 |
12. | Bubinga | 1980 |
13. | Merbau | 1925 |
14. | Purpleheart | 1860 |
15. | Tigerwood | 1850 |
16. | Hickory | 1820 |
17. | Rosewood | 1780 |
18. | African Padauk | 1725 |
19. | Blackwood | 1720 |
20. | African Oak | 1720 |
21. | Kempas | 1710 |
22. | Locust | 1700 |
23. | Highland Beech | 1686 |
24. | Wenge (Red Pine) | 1630 |
25. | Hard Maple (Sugar Maple) | 1450 |
26. | Coffee Bean | 1390 |
27. | Natural Bamboo | 1380 |
28. | Australian Cypress | 1375 |
29. | White Oak | 1360 |
30. | Ash (White) | 1320 |
31. | American Beech | 1300 |
32. | Red Oak (Northern Oak) | 1290 |
33. | Caribbean Heart Pine | 1280 |
34. | Yellow Birch | 1260 |
35. | Movingui | 1230 |
36. | Heart Pine | 1225 |
37. | Andiroba | 1220 |
38. | Carbonized Bamboo | 1180 |
39. | Cocobolo | 1136 |
40. | Brazilian Eucalyptus (Rose Gum) | 1125 |
41. | Black Walnut | 1010 |
42. | Teak | 1000 |
43. | Sakura | 995 |
44. | Black Cherry | 950 |
45. | Boire | 940 |
46. | Paper Birch | 910 |
47. | Cedar | 900 |
48. | Southern Yellow Pine (Longleaf Pine) | 870 |
49. | Southern Yellow Pine (Loblolly Pine and Shortleaf Pine) | 690 |
50. | Douglas Fir | 660 |
51. | Larch | 590 |
52. | Chestnut | 540 |
53. | Hemlock | 500 |
54. | White Pine | 420 |
55. | Basswood | 410 |
56. | Eastern White Pine | 380 |
Click here for a great source for discount, top-quality hardwood flooring, shipped directly to your door -- anywhere in the U.S.
More Log Cabin Building Pages:
Cabin Roofing Choices Your log cabin roofing choices will affect your budget and long-term enjoyment of your cabin.
Log Home Building School Learn practical ways to craft your dream at a log home building school.
Build a Log Cabin To build a log cabin means coordinating many aspects and prompt decision-making.
Cheap Hardwood Flooring Cheap hardwood flooring is available through my supplier, shipped anywhere in the country.
Build a Small Log Cabin How To Build a Small Log Cabin: Reprinted from December 1983 Popular Mechanics by Michael Chotiner with illustrations done by Harry Schaare.
Leave a Reply